HAIR
At Dominic Michael Salon, our team’s commitment to the craft of hair shines through in every service. It’s all to give you what you deserve: a great hair day every day.
​
Prices vary among Dominic Michael professionals based on education, experience, expertise, and demand on time. Our Stylist levels differ from Entry through Level 8. Service pricing will increase depending on key factors, including additional product used and time spent reaching your hair goals. The longer and thicker the hair, the more product and time your service will take. If you have any questions on price, please ask your Stylist for a free consultation before your service. You can find each Stylist’s level next to their name while booking online.
​
Prices are subject to change without notice.
Dominic
Haircut & Blowdry | 132 |
Blowdry Styling | 70 |
Dry or Wet Haircut | 122 |
Mens Cut | 82 |
Cut & Styling
Haircut & Blowdry | 66-130 |
Dry or Wet Haircut | 54-120 |
Blowdry Styling | 42-67 |
Flat Iron / Smooth Curls (add to blowdry or haircut & blowdry) | +22 |
Dry Style | 64-89 |
Men's Cut | 48-70 |
Bang/Beard Trim | 15 |
Child's Cut | 43-70 |
Child Haircut & Blowdry | 58-85 |
Special Occasion Styling | 79-93 |
Perm | 98-127 |
Color
Single Process | 83-106 |
INOA Premium Color | 94-110 |
Face Frame Foil | 88 |
Part Line | 99-123 |
3/4 Foil | 138-165 |
Full Foil | 163-204 |
3/4 Balayage | 184-216 |
Single Process with Foil | 144-162 |
Face Frame Balayage | 122 |
Partial Balyage | 142-175 |
Full Balayage | 197-227 |
Single Process with Balayage | 191-221 |
Extensions
We offer tape-in, i-tip, sew-in-wefts, and Halo extensions. Products and prices vary. Schedule a free consultation to get a quote on which extensions best suit your personal hair needs. A consultation and deposit are required before booking an extension appointment.